“Sincerity, Innovation, Rigorousness, and Efficiency” could be the persistent conception of our business for your long-term to develop with each other with prospects for mutual reciprocity and mutual profit for 2019 Latest Design Thermostat Thermal Protector Motor Protector GV2 GV3, Adhering to the business philosophy of ‘customer first, forge ahead’, we sincerely welcome clients from at home and abroad to cooperate with us.
“Sincerity, Innovation, Rigorousness, and Efficiency” could be the persistent conception of our business for your long-term to develop with each other with prospects for mutual reciprocity and mutual profit for China GV2 GV3 Thermostat and Current Protector, We’ve exported our solutions all over the world, especially the USA and European countries. Furthermore, all of our merchandise are manufactured with advanced equipment and strict QC procedures to ensure high quality.If you are interested in any of our products and solutions, please don’t hesitate to contact us. We are going to try our best to meet your needs.
The main technical parameters
Table 1
Model | Fastener rated current In (A) |
Tuning current adjustment range (A) |
Rated limit short-circuit breaking capability Icu rated operation short-circuit breaking capability Ics kA |
Arcing distance (mm) |
|||
400/415V | 690V | ||||||
Icu | Ics | Icu | Ics | ||||
GV2-ME32(X/P) | 0.16 | 0.1~0.16 | 100 | 100 | 100 | 100 | 40 |
GV2-ME32(X/P) | 0.25 | 0.16~0.25 | 100 | 100 | 100 | 100 | 40 |
GV2-ME32(X/P) | 0.4 | 0.25~0.4 | 100 | 100 | 100 | 100 | 40 |
GV2-ME32(X/P) | 0.63 | 0.4~0.63 | 100 | 100 | 100 | 100 | 40 |
GV2-ME32(X/P) | 1 | 0.63~1 | 100 | 100 | 100 | 100 | 40 |
GV2-ME32(X/P) | 1.6 | 1~1.6 | 100 | 100 | 100 | 100 | 40 |
GV2-ME32(X/P) | 2.5 | 1.6~2.5 | 100 | 100 | 3 | 2.25 | 40 |
GV2-ME32(X/P) | 4 | 2.5~4 | 100 | 100 | 3 | 2.25 | 40 |
GV2-ME32(X/P) | 6.3 | 4~6.3 | 100 | 100 | 3 | 2.25 | 40 |
GV2-ME32(X/P) | 10 | 6~10 | 100 | 100 | 3 | 2.25 | 40 |
GV2-ME32(X/P) | 14 | 9~14 | 15 | 7.5 | 3 | 2.25 | 40 |
GV2-ME32(X/P) | 18 | 13~18 | 15 | 7.5 | 3 | 2.25 | 40 |
GV2-ME32(X/P) | 23 | 17~23 | 15 | 6 | 3 | 2.25 | 40 |
GV2-ME32(X/P) | 25 | 20~25 | 15 | 6 | 3 | 2.25 | 40 |
GV2-ME32(X/P) | 32 | 24~32 | 10 | 6 | 3 | 2.25 | 40 |
GV3-ME80 | 25 | 16~25 | 15 | 7.5 | 4 | 2 | 50 |
GV3-ME80 | 40 | 25~40 | 15 | 7.5 | 4 | 2 | 50 |
GV3-ME80 | 63 | 40~63 | 15 | 7.5 | 4 | 2 | 50 |
GV3-ME80 | 80 | 56~80 | 15 | 7.5 | 4 | 2 | 50 |
Table 2
Model | Fastener rated current In (A) | Tuning current adjustment range (A) |
Standard rated power of three-phase motor (kw) | |||||
AC-3,50Hz/60Hz | ||||||||
230/240V | 400V | 415V | 440V | 500V | 690V | |||
GV2-ME32(X/P) | 0.16 | 0.1~0.16 | - | - | - | - | - | - |
GV2-ME32(X/P) | 0.25 | 0.16~0.25 | - | - | - | - | - | - |
GV2-ME32(X/P) | 0.4 | 0.25~0.4 | - | - | - | - | - | - |
GV2-ME32(X/P) | 0.63 | 0.4~0.63 | - | - | - | - | - | 0.37 |
GV2-ME32(X/P) | 1 | 0.63~1 | - | - | - | 0.37 | 0.37 | 0.55 |
GV2-ME32(X/P) | 1.6 | 1~1.6 | - | 0.37 | - | 0.55 | 0.75 | 1.1 |
GV2-ME32(X/P) | 2.5 | 1.6~2.5 | 0.37 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 |
GV2-ME32(X/P) | 4 | 2.5~4 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 3 |
GV2-ME32(X/P) | 6.3 | 4~6.3 | 1.1 | 2.2 | 2.2 | 3 | 3.7 | 4 |
GV2-ME32(X/P) | 10 | 6~10 | 2.2 | 4 | 4 | 4 | 5.5 | 7.5 |
GV2-ME32(X/P) | 14 | 9~14 | 3 | 5.5 | 5.5 | 7.5 | 7.5 | 9 |
GV2-ME32(X/P) | 18 | 13~18 | 4 | 7.5 | 9 | 9 | 9 | 11 |
GV2-ME32(X/P) | 23 | 17~23 | 5.5 | 11 | 11 | 11 | 11 | 15 |
GV2-ME32(X/P) | 25 | 20~25 | 5.5 | 11 | 11 | 11 | 15 | 18.5 |
GV2-ME32(X/P) | 32 | 24~32 | 7.5 | 15 | 15 | 15 | 18.5 | 25 |
GV3-ME80 | 25 | 16~25 | - | 11 | 11 | - | - | 18.5 |
GV3-ME80 | 40 | 25~40 | - | 18.5 | 18.5 | - | - | 37 |
GV3-ME80 | 63 | 40~63 | - | 30 | 30 | - | - | 55 |
GV3-ME80 | 80 | 56~80 | - | 37 | 37 | - | - | 63 |
Table 3
Model | Rack rated current Inm A |
Hourly operation cycles |
Operation cycle number | |
Electrical life | Mechanical Life | |||
GV2-ME32(X/P) | 32 | 120 | 10000 | 100000 |
GV3-ME80 | 80 | 120 | 1500 | 8500 |
“Sincerity, Innovation, Rigorousness, and Efficiency” could be the persistent conception of our business for your long-term to develop with each other with prospects for mutual reciprocity and mutual profit for 2019 Latest Design Thermostat Thermal Protector Motor Protector GV2 GV3, Adhering to the business philosophy of ‘customer first, forge ahead’, we sincerely welcome clients from at home and abroad to cooperate with us.
2019 Latest Design China GV2 GV3 Thermostat and Current Protector, We’ve exported our solutions all over the world, especially the USA and European countries. Furthermore, all of our merchandise are manufactured with advanced equipment and strict QC procedures to ensure high quality.If you are interested in any of our products and solutions, please don’t hesitate to contact us. We are going to try our best to meet your needs.