Standard | IEC/BS/EN62606,IEC/AS/NZS 61009.1 (RCBO) | ||||
Rated current | 6,10,13,16,20,25,32,40A | ||||
Rated voltage | 230/240V AC | ||||
Rated frequency | 50/60Hz | ||||
Maximum operating voltage | 1.1Un | ||||
Minimum operating voltage | 180V | ||||
Protection degree | IP20 /IP40 (Terminals/Housing) | ||||
Type & mounting arrangement | Din-Rail | ||||
Application | Consumer unit | ||||
Tripping curve | B,C | ||||
Rated residual making and breaking capacity (I△m) | 2000A | ||||
Mechanical operations | >10000 | ||||
Electrical operations | ≥1200 | ||||
Rated residual operating current (I△n) | 10,30,100,300mA | ||||
Rated short-circuit capacity (Icn) | 6kA | ||||
AFDD Test means | Automatic test function as per 8.17 IEC 62606 | ||||
Classification as per IEC 62606 | 4.1.2 – AFDD unit integrated in a protective device | ||||
Ambient operating temperature | -25°C to 40°C | ||||
AFDD ready indication | Single LED Indication | ||||
Overvoltage function | Overvoltage condition of 270Vrms to 300Vrms for 10 seconds will cause device to trip.LED indication of over-voltage trip will be provided on product re-latch. | ||||
Self test interval | 1 Hour | ||||
Earth fault current | Trip time limit (typical measured value) | ||||
0.5 x Idn | No trip | ||||
1 x Idn | <300 ms (nominally <40 ms) | ||||
5 x Idn | <40ms (nominally <40 ms)Actual Tripping Threshold |
■LED Indication:
□After tripping under a fault condition the fault status indicator will show the fault nature according to the table opposite.
□LED flashing sequence repeats every 1.5sec for next 10 sec after powering up
■Series Arc Fault:
□1 Flash – Pause – 1 Flash – Pause – 1 Flash
■Parallel Arc Fault:
□1 2 Flashes – Pause – 2 Flashes – Pause – 2 Flashes
■Over Voltage Fault:
□3 Flashes – Pause – 3 Flashes – Pause – 3 Flashes
■Self-Test Fault:
□1 Flash – Pause -1 Flash – Pause -1 Flash (At Double Rate)