We also present product or service sourcing and flight consolidation products and services. We have our possess manufacturing facility and sourcing place of work. We can easily supply you with almost every type of product or service connected to our item variety for Cheapest Price Imax: 50ka 4p AC Surge Protection Device (AC SPD) 440V T1+T2 for Solar PV Photovoltaic System, Our firm is dedicated to offering customers with substantial and secure top quality items at competitive cost, earning every customer contented with our services.
We also present product or service sourcing and flight consolidation products and services. We have our possess manufacturing facility and sourcing place of work. We can easily supply you with almost every type of product or service connected to our item variety for SPD and Solar System, We warmly welcome domestic and overseas customers to visit our company and have business talk. Our company always insists on the principle of “good quality, reasonable price, the first-class service”. We are willing to build long-term, friendly and mutually beneficial cooperation with you.
IEC Electrical | 75 | 150 | 275 | 320 | ||
Nominal AC Voltage (50/60Hz) | Uc/Un | 60V | 120V | 230V | 230V | |
Maximum Continuous Operating Voltage (AC) | (L-N) | Uc | 75V | 150V | 270V | 320V |
(N-PE) | Uc | 255V | ||||
Nominal Discharge Current (8/20μs) | (L-N)/(N-PE) | In | 20 kA/25kA | |||
Maximum Discharge Current (8/20μs) | (L-N)/(N-PE) | Imax | 50 kA/50 kA | |||
Impulse Discharge Current (10/350μs) | (L-N)/(N-PE) | Iimp | 12.5kA/25kA | |||
Specific Energy | (L-N)/(N-PE) | W/R | 39 kJ/Ω / 156 kJ/Ω | |||
Charge | (L-N)/(N-PE) | Q | 6.25 As/12.5As | |||
Voltage Protection Level | (L-N)/(N-PE) | Up | 0.7kV/1.5 kV | 1.0kV/1.5 kV | 1.5 kV/1.5 kV | 1. 6kV/1.5 kV |
(N-PE) | Ifi | 100 ARMS | ||||
Response Time | (L-N)/(N-PE) | tA | <25ns/<100 ns | |||
Back-Up Fuse(max) | 315A/250A gG | |||||
Short-Circuit Current Rating (AC) | (L-N) | ISCCR | 25kA/50kA | |||
TOV Withstand 5s | (L-N) | UT | 114V | 180V | 335V | 335V |
TOV 120min | (L-N) | UT | 114V | 230V | 440V | 440V |
mode | Withstand | Safe Fail | Safe Fail | Safe Fail | ||
TOV Withstand 200ms | (N-PE) | UT | 1200V | |||
UL Electrical | ||||||
Maximum Continuous Operating Voltage(AC) | MCOV | 75V/255V | 150V/255V | 275V/255V | 320V/255V | |
Voltage Protection Rating | VPR | 330V/1200V | 600V/1200V | 900V/1200V | 1200V/1200V | |
Nominal Discharge Current (8/20μs) | In | 20kA/20kA | 20kA/20kA | 20kA/20kA | 20kA/20kA | |
Short-Circuit Current Rating (AC) | SCCR | 100kA | 200kA | 150kA | 150kA |
We also present product or service sourcing and flight consolidation products and services. We have our possess manufacturing facility and sourcing place of work. We can easily supply you with almost every type of product or service connected to our item variety for Cheapest Price Imax: 50ka 4p AC Surge Protection Device (AC SPD) 440V T1+T2 for Solar PV Photovoltaic System, Our firm is dedicated to offering customers with substantial and secure top quality items at competitive cost, earning every customer contented with our services.
Cheapest Price SPD and Solar System, We warmly welcome domestic and overseas customers to visit our company and have business talk. Our company always insists on the principle of “good quality, reasonable price, the first-class service”. We are willing to build long-term, friendly and mutually beneficial cooperation with you.