Standard | Unit | IEC/EN 60898-1 | |||||||
Electrical features |
Rated current In | A | 1,2,4,6,10,16,20,25,32,40,50,63 | ||||||
Poles | P | 1,2,3,4 | |||||||
Rated voltage Ue | V | AC 240/415 | |||||||
lnsulation voltage Ui | V | 500 | |||||||
Rated frequency | Hz | 50/60 | |||||||
Rated breaking capacity | A | 750010000 | |||||||
Rated impulse withstand voltage(1.2/50) Uimp | V | 4000 | |||||||
Dielectric test voltage at ind.Freq. for 1min | kV | 2 | |||||||
Pollution degree | 2 | ||||||||
Thermo-magnetic release characteristic | B,C,D | ||||||||
Mechanical features |
Electrical life | t | 4000 | ||||||
Mechanical life | t | 10000 | |||||||
Protection degree | IP20 | ||||||||
Reference temperature for setting of thermal element |
℃ | 30 | |||||||
Ambient temperature(with daily average ≤35℃) | ℃ | -5~+40(Special application please refer to temperature compensation correction) |
|||||||
Storage temperature | ℃ | -25~+70℃ | |||||||
lnstallation | Terminal connection type | Cable/Pin-type busbar/U type busbar | |||||||
Terminal size top / bottom for cable | mm² | 25 | |||||||
AWG | 18-3 | ||||||||
Terminal size top / bottom for busbar | mm² | 25 | |||||||
AWG | 18-3 | ||||||||
Tightening torque | N*m | 2 | |||||||
In-Ibs. | 18 | ||||||||
Mounting | On DIN rail EN 60715(35mm)by means of fast clip device | ||||||||
Connection | From top and bottom |
Please refer to table below for temperature compensation correction
Rated Current In(A) |
Temperature compensation coefficient under various operational temperature | ||||||||
-10℃ | 0℃ | 10℃ | 20℃ | 30℃ | 40℃ | 50℃ | 55℃ | 60℃ | |
7~6 | 1.20 | 1.14 | 1.09 | 1.05 | 1.00 | 0.96 | 0.80 | 0.75 | 0.70 |
10~32 | 1.18 | 1.12 | 1.08 | 1.04 | 1.00 | 0.96 | 0.92 | 0.88 | 0.84 |
40~60 | 1.16 | 1.12 | 1.07 | 1.03 | 1.00 | 0.97 | 0.87 | 0.83 | 0.80 |