IEC Electrical | 150 | 275 | 320 | 385 | 440 | ||
Nominal AC Voltage (50/60Hz) | 120V | 230V | 230V | 230V | 400V | ||
Maximum Continuous Operating Voltage (AC) | (L-N) | Uc | 150V | 275V | 320V | 385V | 440V |
(N-PE) | Uc | 255V | |||||
Nominal Discharge Current (8/20μs) | (L-N)/(N-PE) | In | 20kV/20kA | ||||
Maximum Discharge Current (8/20μs) | (L-N)/(N-PE) | Imax | 40kA/40kA | ||||
Voltage Protection Level | (L-N)/(N-PE) | Up | 1.0kV/1.5kV | 1.5kV/1.5kV | 1.6kV/1.5kV | 1.8kV/1.5kV | 2.0kV/1.5kV |
Follow Current Interrupt Rating | (N-PE) | Ifi | 100ARMS | ||||
Response Time | (L-N)/(N-PE) | tA | <25ns/<100ns | ||||
Back-Up Fuse (max) | 125A gL /gG | ||||||
Short-Circuit Current Rating (AC) | (L-N) | ISCCR | 20kA / 50kA | ||||
TOV Withstand 5s | (L-N) | UT | 180V | 335V | 335V | 335V | 580V |
TOV 120min | (L-N) | UT | 230V | 440V | 440V | 440V | 765V |
mode | Withstand | Safe Fail | Safe Fail | Safe Fail | Safe Fail | ||
TOV Withstand 200ms | (N-PE) | UT | 1200V | ||||
Operating Temperature Range | -40ºF to +158ºF[-40ºC to +70ºC] | ||||||
Permissible Operating Humidity | Ta | 5%…95% | |||||
Atmospheric pressure and altitude | RH | 80k Pa..106k Pa/-500m..2000m | |||||
Terminal Screw Torque | Mmax | 39.9 lbf-in[4.5 Nm] | |||||
Conductor Cross Section (max) | 2 AWG(Solid, Stranded) / 4 AWG (Flexible) | ||||||
35 mm2(Solid,Stranded) / 25 mm2(Flexible) | |||||||
Mounting | 35 mm DIN Rail,EN 60715 | ||||||
Degree of Protection | IP 20 (built-in) | ||||||
Housing Material | Thermoplastic: Extinguishing Degree UL 94 V-0 | ||||||
Thermal Protection | Yes | ||||||
Operating State / Fault Indication | Green ok / Red defect | ||||||
Remote Contacts (RC) / RC Switching Capacity | Optional | ||||||
RC Conductor Cross Section (max) | AC:250V/0.5A;DC:250V/0.1A;125V/0.2A;75V/0.5A | ||||||
16 AWG(Solid) / 1.5 mm2(Solid) |