Standard | IEC/EN 60898-1 | ||||
Rated Current | 6A,10A,16A,20A,25A,32A,40A,50A,63A | ||||
Rated Voltage | 230/400VAC(240/415) | ||||
Rated Frequency | 50/60Hz | ||||
Number of Pole | 1P,2P,3P,4P(1P+N,3P+N) | ||||
Module size | 18mm | ||||
Curve type | B,C,D Type | ||||
Breakering capacity | 4500A,6000A | ||||
Optimumoperating temperature | -5ºC to 40ºC | ||||
Terminal Tightening torque | 5N-m | ||||
Terminal Capacity(top) | 25mm² | ||||
Terminal Capacity(bottom) | 25mm² | ||||
Electro-mechanical endurance | 4000cycles | ||||
Mounting | 35mm DinRail | ||||
Suitable Busbar | PIN Busbar |
Test | Tripping Type | Test Current | Initial State | Tripping timeor Non-tripping Time Provisior | |
a | Time-delay | 1.13In | Cold | t≤1h(In≤63A) | No Tripping |
t≤2h(ln>63A) | |||||
b | Time-delay | 1.45In | After test a | t<1h(In≤63A) | Tripping |
t<2h(In>63A) | |||||
c | Time-delay | 2.55In | Cold | 1s<t<60s(In≤63A) | Tripping |
1s<t<120s(In>63A) | |||||
d | B curve | 3In | Cold | t≤0.1s | No Tripping |
C curve | 5In | Cold | t≤0.1s | No Tripping | |
D curve | 10In | Cold | t≤0.1s | No Tripping | |
e | B curve | 5In | Cold | t≤0.1s | Tripping |
C curve | 10In | Cold | t≤0.1s | Tripping | |
D curve | 20In | Cold | t≤0.1s | Tripping |
CEJIA has over 20 years of experience in this industry and has built a reputation for providing quality products and services at competitive prices. We are proud to be one of the most reliable electrical equipment suppliers in China with more. We attach great importance to product quality control from raw materials procurement to finished product packaging. We provide our customers with solutions that meet their needs on a local level, while also giving them access to the latest technology and services available.
We are able to produce large volumes of electrical parts and equipment at very competitive prices in our state-of-the-art manufacturing facility located in China.