• nybjtp

High performance 2P 800A Electric Manual Isolation Switch Disconnector for power control

Short Description:

Manual switch-disconnectors are suitable for a wide range of demanding applications in power distribution or motor control centers. Their smart and modular design and adaptable construction reduce installation time and make them perfect for even the most demanding operating environments.


Product Detail

Product Tags

Product Benefits

·Easy to install
In addition to the same easy installation features as the smaller switch-disconnectors, these devices are extremely flexible regarding installation orientation. They work just as well in-stalled horizontally or vertically, or even on the ceiling. Smart design eliminates the need for major customization such as when using devices optimized for e.g.the 140mm switchgear busbar standard or 600mm cubicle solution.

·Space saving
All our switches have been designed for easy and cost efficient installation,maintenance and use. The modular design enables 2-pole, 3-pole and 4-pole installation with different position of the switching mechanism to suit your needs and spacial requirements. The devices can be optimized in relation to busbar and cable connections as well as handles and other accessories.

·Reliable in extreme conditions
These switch-disconnectors are extremely well suited for heavy duty applications in e.g.distribution centers with full rated current. Relevant short circuit ratings are available for lEC and UL versions alike. These devices are also equipped with extremely resistant insulation materials, which help reduce the risk of flash over between phases in even the most severe circumstances and environments.

 

Modular and flexible design

Manual operation
IEC 160 315 630
200 400 800
250
UL 98 file # E101914,
CSA C2.22 No.4
200 400 600

 

Switch size 160A 200A 2500A 200A 315A 400A 400A 600A 630A 800A
IEC Ith 160A 200A 250A 315A 400A 630A 800A
Ie/AC22A,415V 160A 200A 250A 315A 400A 630A 800A
Ie/AC23A,415V 160A 200A 250A 315A 400A 630A 800A
UL/CSA Ampere rating 20A 30A 40A 200A 400A 600A

 

 

Front operated switch-disconnectors, base and DIN-rail mounting, CJSDB16A-160A

Including protected terminal clamps lP20,except CJS-DB125FL_types.Handle and shaft are not included.

Number
of
poles
Open air thermal
current Ith
Copper cable
Cross section
Rated operat currents
AC22A/AC23A
400-415 V
Type Weight/unit
A mm² A/A kg
3 25 0.75-10 16/16 CJS-DB63 0.11
4 25 0.75-10 16/16 CJS-DB63 0.14
3 32 0.75-10 25/20 CJS-DB63 0.11
4 32 0.75-10 25/20 CJS-DB63 0.14
3 40 0.75-10 40/23 CJS-DB63 0.11
4 40 0.75-10 40/23 CJS-DB63 0.14
3 63 1.5-35 63/63 CJS-DB63 0.27
4 63 1.5-35 63/63 CJS-DB63 0.3
3 80 1.5-35 80/75 CJS-DB100 0.27
4 80 1.5-35 80/75 CJS-DB100 0.3
3 115 10-70 100/80 CJS-DB100 0.36
4 115 10-70 100/80 CJS-DB100 0.5
3 125 10-70 125/90 CJS-DB125 0.36
4 125 10-70 125/90 CJS-DB125 0.5
3 125 125/90 CJS-DB125 0.43
3 125 125/90 CJS-DB125 0.43
3 125 125/90 CJS-DB125 0.43

 

Number
of
poles
Open air thermal
current Ith
Rated operat currents
AC22A/AC23A
400-415 V
Type Weight/unit
A A/A
3 200 200/160 CJS-DB160 1.6
4 200 200/160 CJS-DB160 2
3 200 200/160 CJS-DB160 1.6
4 200 200/160 CJS-DB160 2
3 200 200/200 CJS-DB160 1.6
4 200 200/200 CJS-DB200 2
3 200 200/200 CJS-DB200 1.6
4 200 200/200 CJS-DB200 2
3 250 250/250 CJS-DB250 1.6
4 250 250/250 CJS-DB250 2
3 250 250/250 CJS-DB250 1.6
4 250 250/250 CJS-DB250 2
3 315 315/315 CJS-DB315 3.1
4 315 315/315 CJS-DB315 3.7
3 315 315/315 CJS-DB315 3.1
4 315 315/315 CJS-DB315 3.7
3 400 400/400 CJS-DB400 3.1
4 400 400/400 CJS-DB400 3.7
3 400 400/400 CJS-DB400 3.1
4 400 400/400 CJS-DB400 3.7
3 630 630/630 CJS-DB630 6.3
3+N 1) 630 630/630 CJS-DB630 6.7
4 630 630/630 CJS-DB630 7.5
3 630 630/630 CJS-DB630 6.3
4 630 630/630 CJS-DB630 7.5
3 800 800/800 CJS-DB800 6.3
3+N 1) 800 800/800 CJS-DB800 6.7
4 800 800/800 CJS-DB800 7.5
3 800 800/800 CJS-DB800 6.3
4 800 800/800 CJS-DB800 7.5

  • Previous:
  • Next:

  • Write your message here and send it to us