Frequency converter | Rated power | Rated output | Adapted motor | |
Model | (KW) | current (A) | kW | HP |
Single phase power supply: 220V,50Hz/60Hz | ||||
CJ-R75G1 | 0.75 | 4 | 0.75 | 1 |
CJ-1R5G1 | 1.5 | 7 | 1.5 | 2 |
CJ-2R2G1 | 2.2 | 9.6 | 2.2 | 3 |
Three phase power supply: 380V, 50Hz/60Hz | ||||
CJ-R75G3 | 0.75 | 2.1 | 0.75 | 1 |
CJ-1R5G3 | 1.5 | 3.8 | 1.5 | 2 |
CJ-2R2G3 | 2.2 | 5.1 | 2.2 | 3 |
CJ-004G3 | 4 | 9 | 4 | 5.5 |
CJ-5R5G3 | 5.5 | 13 | 5.5 | 7.5 |
CJ-7R5G3 | 7.5 | 17 | 7.5 | 10 |
CJ-011G3 | 11 | 25 | 11 | 15 |
CJ-015G3 | 15 | 32 | 15 | 20 |
CJ-018G3 | 18.5 | 37 | 18 | 25 |
CJ-022G3 | 22 | 45 | 22 | 30 |
CJ-030G3 | 30 | 60 | 30 | 40 |
CJ-037G3 | 37 | 75 | 37 | 50 |
L/R extincted Panel start-stop control
L/R normally lighting Terminal start-stop control
L/R flashing Communication start-stop control
L/R: keyboard operation, terminal operation and remote operation (communication control) indicate lamp:
Hz | Frequency unit |
A | Current unit |
V | Voltage unit |
RPM(Hz+A) | Speed unit |
%(A+V) | Percentage |
Digit display area:
5 bit LED display, able to display the setting frequency and output frequency, various monitor data and alarm code, etc.