Basic technical data of contactor (Table 1)
Model of contactor |
Conventional heating current(A) |
Rated working current(A) |
Max power of controlled 3-phase cage motor(KW) |
Operation cycles per hour |
Electrical lifetime (10^4 times) |
Mechanical lifetime (10^4 times) |
Matching fuse(SCPD) |
|||
AC-3 | AC-4 | AC-3 | Times/h | Model | Rated current |
|||||
380V | 690V | 380V | 690V | AC-3 | ||||||
CJX2F-115(Z) | 200 | 115 | 86 | 55 | 80 | 1200 | 120 | 1000 | RT16-1 | 200 |
CJX2F-150(Z) | 200 | 150 | 108 | 75 | 100 | 1200 | 120 | 1000 | RT16-1 | 225 |
CJX2F-185(Z) | 275 | 185 | 118 | 90 | 110 | 600 | 100 | 600 | RT16-2 | 315 |
CJX2F-225(Z) | 275 | 225 | 137 | 110 | 129 | 600 | 100 | 600 | RT16-2 | 315 |
CJX2F-265(Z) | 315 | 265 | 170 | 132 | 160 | 600 | 80 | 600 | RT16-2 | 355 |
CJX2F-330(z) | 380 | 330 | 235 | 160 | 220 | 600 | 80 | 600 | RT16-3 | 450 |
CJX2F-400(Z) | 450 | 400 | 303 | 200 | 280 | 600 | 80 | 600 | RT16-3 | 460 |
CJX2F-500 | 630 | 500 | 353 | 250 | 335 | 600 | 80 | 600 | RT16-4 | 750 |
CJX2F-630 | 800 | 630 | 462 | 335 | 450 | 600 | 80 | 600 | RT16-4 | 950 customize |
CJX2F-800 | 800 | 800 (AC-3) |
486 (AC-3) |
450 | 475 | 600 | 60 | 300 | N4 | 1000 |
CJX2F-800 | 800 | 630 (AC-4) |
462 (AC-4) |
335 | 450 | 600 | 60 | 300 | N4 | 1000 |
Model of auxiliary contact |
Number of contact | Rated insulation Voltage (V) |
Controlled capacity | |
Number of NO | Number of NC | |||
F4-02 | 0 | 2 | 660 | AC-15 360VA DC-13 33W |
F4-11 | 1 | 1 | ||
F4-20 | 2 | 0 | ||
F4-40 | 4 | 0 | ||
F4-31 | 3 | 1 | ||
F4-22 | 2 | 2 | ||
F4-13 | 1 | 3 | ||
F4-04 | 0 | 4 |
Performance characteristic
·Pull-in voltage is 85%~110%,US
·The common contactor’s release voltage is 20%~75%Us,the energy-saving product’s release voltage is 10%~75%Us
·CJX2F contactor’s rated impulse withstand voltage is 8KV; Rated limit short circuit current is 50KA and the compatible type with SCPD is type-l.
Model | CIX2F-115~265: 50Hz; CJX2F-330~800: 40~400Hz | |||||
110(AC) | 127(AC) | 220(AC) | 380(AC) | Power(VA) | ||
Pick-up | Holding | |||||
CJX2F-115,150 | FF110 | FF127 | FF220 | FF380 | 660 | 85.5 |
CJX2F-185,225 | FG110 | FG127 | FG220 | FG380 | 966 | 91.2 |
CJX2F-265 | FH110 | FH127 | FH220 | FH380 | 840 | 150 |
CJX2F-330 | FL110 | FL127 | FL220 | FL380 | 1500 | 34.2 |
CJX2F-400 | FJ110 | FJ127 | FJ220 | FJ380 | 1500 | 34.2 |
CJX2F-500 | FK110 | FK127 | FK220 | FK380 | 1500 | 34.2 |
CJX2F-630 | FL110 | FL127 | FL220 | FL380 | 1700 | 34.2 |
CJX2F-800 | FM110 | FM127 | FM220 | FM380 | 1700 | 34.2 |
Annotation: only coils of 3 poles and 4 poles products of CJX2F-330 and CJX2F-400 are compatible.
Model | 48(DC) | 110(DC) | 220(DC) | Power(VA) | |
Pick-up | Holding | ||||
CJX2F-115Z,150Z | FF 48 DC | FF 110 DC | FF 220 DC | 1500 | 15 |
CJX2F-185Z,225Z | FG 48 DC | FG 110 DC | FG 220 DC | 1800 | 15 |
CJX2F-265Z | FH 110 DC | FH 220 DC | 1500 | 15 | |
CJX2F-330Z | FI 110 DC | FI 220 DC | 1500 | 15 | |
CJX2F-400Z | FJ 110 DC | FJ 220 DC | 1800 | 15 |